Blended Online Option
The blended online program is a uniquely designed program for detail oriented, motivated, self-starters and is held on the Brenham Campus. The program starts in August and ends in August. The program is NOT completely online. All theory courses are delivered in an online format (students are required to come to campus for all quizzes and testing). Labs and clinicals are delivered in-person during the week and are required to be completed in the Brenham area as they must be supervised by the Blinn College Vocational Nursing Program Faculty. The hours vary according to the day, and the semester.
- In the Fall semester, students are on-campus Wednesdays 8:00 am- 5:00 pm and Thursdays 6:30 am- 5:00 pm.
- In the Spring semester, students have in-person clinicals on Tuesday afternoons, and all day Wednesdays and Thursdays.
- In the Summer semester, students have in-person clinicals one day per week (to be determined) 6:30 am- 5:00 pm.
Students spend approximately 40 hours in theory/clinical courses per week in addition to study and prep time. It is advised students not seek full-time employment while in the program.
Course Summary for Vocational Nursing Certificate - Level 2
(CIP Code: 51.3901)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
VNSG | 1405 | Health Science | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
VNSG | 1323 | Basic Nursing Skills | WECM (SCH) | 1 | 7 | 0 | 128 | 3 |
VNSG | 1226 | Gerontology | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
VNSG | 1133 | Growth and Development | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
VNSG | 1122 | Vocational Nursing Concepts | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
VNSG | 1201 | Mental Health and Mental Illness | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
VNSG | 1227 | Essentials of Medication Administration | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
VNSG | 1360 | Clinical - Licensed Practical/Vocational Nurse Training | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
1st Semester Totals | 11 | 13 | 15 | 624 | 18 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
VNSG | 1231 | Pharmacology | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
VNSG | 1234 | Pediatrics | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
VNSG | 1230 | Maternal-Neonatal Nursing | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
VNSG | 1329 | Medical-Surgical Nursing I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
VNSG | 1661 | Clinical - Licensed Practical/Vocational Nurse Training | WECM (SCH) | 0 | 0 | 30 | 480 | 6 |
2nd Semester Totals | 9 | 0 | 30 | 624 | 15 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
VNSG | 1119 | Leadership and Professional Development | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
VNSG | 1332 | Medical-Surgical Nursing II | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
VNSG | 1262 | Clinical - Licensed Practical/Vocational Nurse Training | WECM (SCH) | 0 | 0 | 6 | 96 | 2 |
1st Summer Session Totals | 4 | 0 | 6 | 160 | 6 | |||
Program Totals | 24 | 13 | 51 | 1408 | 39 |
Approved: March 18, 2016
Effective: September 1, 2016