Plumbing Certificate Level II
(CIP Code: 46.0503)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
CNBT | 1311 | Construction Materials and Methods I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CNBT | 1300 | Residential and Light Commercial Construction Drawings | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1308 | Basic Pipefitting Skills | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
XXXX | X3XX | Any Math Course as Listed: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 11 | 7 | 0 | 288 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
PFPB | 1321 | Plumbing Maintenance and Repair | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1323 | Plumbing Codes I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
PFPB | 1347 | Backflow Prevention | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1350 | Plumbing and Pipefitting Equipment and Safety | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 12 | 6 | 0 | 288 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
PFPB | 2336 | Commercial Construction and Fixture Setting | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 2309 | Residential Construction Plumbing I | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1380 | Cooperative Education - Pipefitting/Pipefitter and Sprinkler Fitter | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
PFPB | 2308 | Piping Standards and Materials | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 11 | 4 | 14 | 464 | 15 | |||
Program Totals | 34 | 17 | 14 | 1040 | 44 |
Approved: 7/8/2021
Effective: 9/1/2021