Web Programming Occupational Skills Award
(CIP Code: 11.0101)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
IMED | 1316 | Web Design I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
COSC | 1315 | Introduction to Computer Programming | ACGM | 3 | 0 | 0 | 48 | 3 |
ITNW | 1325 | Fundamentals of Networking Technologies | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
1st Semester Totals | 9 | 2 | 0 | 176 | 9 | |||
Program Totals | 9 | 2 | 0 | 176 | 9 |
Approved: August 17, 2022
Effective: September 1, 2022