Course Summary for Environmental and Natural Resources Pathway - Dual Credit
(CIP Code: 01.0106)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
POFT | 1300 | Career Exploration/Planning | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
WMGT | 1323 | Wildlife Conservation and Management | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
HALT | 1317 | Trees | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
EPCT | 1311 | Introduction to Environmental Science | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
AGCR | 1307 | Range Management | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
AGCR | 2313 | Soil and Water Conservation Management | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
AGMG | 1164 | Practicum (or Field Experience) - Farm/Farm and Ranch Management | WECM (SCH) | 0 | 0 | 10 | 160 | 1 |
1st Semester Totals | 13 | 20 | 10 | 688 | 19 | |||
Program Totals | 13 | 20 | 10 | 688 | 19 |
Approved: March 20, 2020
Effective: June 1, 2020