Contact Loraine Orellana at 979-743-5237 for registration.
Rubric / # | Sequence | Begin | End | C. Hrs. | Days | Times | Campus | Location | Cost | Instructor | |
---|---|---|---|---|---|---|---|---|---|---|---|
HEALTH PROFESSIONS * denotes courses for which scholarship funding may be available. Please call for details. | |||||||||||
Certified Medication Aide | NURA 1013 | single | 3/25 | 6/18 | 140 | T/W/Th | 3 p.m. - 7 p.m. | Schulenburg, Brenham & Bryan | 102 | $805 * | Rabel |
TBD | |||||||||||
Med Aide Refresher | NURA 1041 | single | 6/2 | 6/2 | 7 | M | 8 a.m. - 4 p.m. | Schulenburg | TBD | $75 | Rabel |
NURA 1041 | single | Nov | - | 7 | M | 8 a.m. - 4 p.m. | Schulenburg | TBD | $75 | Rabel | |
Clinical Medical Assistant | MDCA 1000 | 1 | 1/13 | 2/10 | 32 | Online | Online | Online | Online | $325 | Schrader |
MDCA 1091 | 2 | 2/11 | 4/14 | 112 | Online | Online | Online | Online | $1,005 | Schrader | |
MDCA 1054 | 3 | 4/15 | 5/9 | 56 | Online | Online | Online | Online | $370 | Schrader | |
Online Pharmacy Technician | PHRA 2071 | single | 6/6 | 8/22 | 160 | Online | Online | Online | Online | $1,450 | Singh |
Clinical Medical Administrative Assistant | MDCA 1021 | 1 | 8/25 | 12/12 | 96 | Online | Online | Online | Online | $1,028 | |
WORKFORCE EDUCATION * denotes courses for which scholarship funding may be available. Please call for details. | |||||||||||
HVAC Level 1 | CNBT 1010 HART 1041 | 1 | 6/2 | 8/21 | 195 | M/T/W/Th | 9 a.m. - 1 p.m. | Schulenburg | TBD | $1499 * | Behlen |
HART 1056 | 2 | Fall '25 | TBD | TBD | Schulenburg | TBD | Behlen | ||||
Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | 5/8 | 4/10 | 156 | Th/F | 9 a.m. - 4 p.m. | Schulenburg | TBD | $1,200 | Adams |
IFWA 1043 & 2037 | single | 9/4 | 8/7 | 156 | Th/F | 9 a.m. - 4 p.m. | Schulenburg | TBD | $1,200 | Adams | |
CONTINUING EDUCATION | |||||||||||
Electrician License Renewal | ELPT 2000 | single | 4/24 | - | 4 | TBD | 5:30 p.m. - 9:30 p.m. | Schulenburg | 120 | $45 | Behlen |
ELPT 2000 | single | Spring '26 | - | 4 | TBD | 5:30 p.m. - 9:30 p.m. | Schulenburg | 120 | $45 | Behlen | |
Non-Credit Leisure Learning Courses | |||||||||||
Conversational Czech - Beginners I - Online | CENA 1000 | 1 | 8/25 | 12/11 | 60 | M/T/W/Th | 7:45 a.m. - 8:50 a.m. | Online | Online | $249 | Polasek |
Conversational Czech - Beginners II - Online | CENA 1000 | 2 | Spring '26 | 60 | M/T/W/Th | 7:45 a.m. - 8:50 a.m. | Online | Online | $249 | Polasek | |
Conversational Czech - Intermediate I - Online | CENA 1000 | 3 | 8/25 | 12/11 | 40 | M/T/W/Th | 9 a.m. - 9:40 a.m. | Online | Online | $249 | Polasek |
Conversational Czech - Intermediate II - Online | CENA 1000 | 4 | Spring '26 | 40 | M/T/W/Th | 9 a.m. - 9:40 a.m. | Online | Online | $249 | Polasek | |
Conversational Czech - Advanced - Online | CENA 1000 | 5 | 9/9 | 11/4 | 18 | Tu | 7 a.m. - 8:45 p.m. | Online | Online | $79 | Polasek |
Gardening Course | CENA 1000 | single | Fall '25 | TBD | TBD | Schulenburg | TBD | TBD | Will | ||
Community Journalism | CENA 1000 | single | Fall '25 | TBD | TBD | Schulenburg | TBD | TBD | TBD |
100 Ranger Drive, Schulenburg, Texas 78956